Dirt Late Model Sim is looking for a freelance software developer who has experience in rFactor mod and track development. Specifically this individual should have experience with making a mod from scratch or modifying a current mod to fit game perspectives. Including experience with rFactor tire models and files. Dirt Late Models Crate; Dirt Modifieds; Figure 8; Silver Crown; Winged Sprint Cars; Non-Winged Sprint Car; Midgets. Youtube; Home; Shocks. Pavement Late Models; Pavement Modifieds; Dirt Late Models Super. Dirt Late Model/Mods. Dirt Late Model/Mods.
(430 ci)
We are now offering a complete late model package. We had great success in 2013 with drivers like Brandon Sheppard (UMP National Champion and UMP Summer Nationals Champion), Ryan Gustin, and Shannon Babb.
Basic Package | $34,000 | |
Ignition and plug wires | ||
Crank trigger | ||
Water neck | ||
Water pump with external water lines | ||
Valve spring oilers | ||
Jones crank to water pump serpentine belt drive | ||
Carb spacer | ||
| ||
445 ci wide bore version | $4,000 | |
Fuel system (carb, fuel line, and fuel pump) | $1,650 | |
Lightening package (includes block, heads, intake, and valley tray which removes approx. 15-18 lbs.) | $1,500 | |
Shipping weight: 525 lbs. |
Dirt Late Model Sim Crate Youtube 2017
August 2019
Crate Dirt Late Model Series
Date | Series | Track (location) | Purse | Winner |
---|---|---|---|---|
Aug 2 | WoO | Cedar Lake Speedway (New Richmond, WI) | $50,000 | Prelims |
Aug 2 | MARS | Windy Hollow Speedway (Owensboro, KY) | $5,000 | cancelled |
Aug 2 | Unsanctioned | Ponderosa Speedway (Junction City, KY) | $4,000 | Tanner English |
Aug 2 | Ultimate MOV | Brushcreek Motorsports Complex (Peebles, OH) | $3,000 | Tyler Carpenter |
Aug 2 | Comp Cams | Old No. 1 Speedway (Harrisburg, AR) | $2,500 | Kyle Beard |
Aug 2 | RUSH | Dog Hollow Speedway (Strongstown, PA) | $2,000 | cancelled |
Aug 2 | MBCM | Thunderbird Speedway (Muskogee, OK) | $1,000 | rained out |
Aug 3 | WoO | Cedar Lake Speedway (New Richmond, WI) | $50,000 | Chris Madden |
Aug 3 | MARS | Brownstown Speedway (Brownstown, IN) | $10,000 | Mike Marlar |
Aug 3 | Ultimate MOV | Princeton Speedway (Princeton, WV) | $5,000 | Colten Burdette |
Aug 3 | Comp Cams | I-30 Speedway (Little Rock, AR) | $5,000 | Robert Baker |
Aug 3 | Ultimate NE | Hagerstown Speedway (Hagerstown, MD) | $5,000 | reset for Aug 24 |
Aug 3 | ULMS | Dog Hollow Speedway (Strongstown, PA) | $4,000 | cancelled |
Aug 3 | Unsanctioned | All-Tech Raceway (Ellisville, FL) | $3,000 | Mark Whitener |
Aug 3 | MSCCS | Whynot Motorsports Park (Meridian, MS) | $3,000 | cancelled |
Aug 3 | Southeastern | Toccoa Raceway (Toccoa, GA) | $2,900 | David McCoy |
Aug 3 | Louisiana | Chatham Speedway (Chatham, LA) | $2,000 | Tanner Kellick |
Aug 3 | Mason-Dixon | Winchester Speedway (Winchester, VA) | $1,500 | reset for Aug 17 |
Aug 3 | MBCM | Salina Highbanks Speedway (Salina, OK) | $1,000 | Brad Looney |
Aug 3 | Florida | Volusia Speedway Park (Barberville, FL) | $1,000 | rained out |
Aug 3 | High Plains | Lincoln County Raceway (North Platte, NE) | $1,000 | Cory Dumpert |
Aug 3 | Sooner | Superbowl Speedway (Greenville, TX) | $750 | Kip Hughes |
Aug 4 | All-Stars | Wythe Raceway (Rural Retreat, VA) | $10,019 | Brandon Williams |
Aug 4 | NLRA | Nodak Speedway (Minot, ND) | $1,500 | Donny Schatz |
Aug 8 | Lucas Oil | Florence Speedway (Union, KY) | $10,000 | Chris Madden |
Aug 9 | Ultimate NE | Path Valley Speedway (Spring Run, PA) | $3,000 | Gregg Satterlee |
Aug 9 | Dirt Kings | Luxemburg Speedway (Luxemburg, WI) | $1,500 | cancelled |
Aug 9 | Tri-State | Fiesta City Speedway (Montevideo, MN) | $1,000 | rained out |
Aug 10 | RUSH | Pittsburgh Pa. Motor Speedway (Imperial, PA) | $10,010 | Kyle Lukon |
Aug 10 | Unsanctioned | Volusia Speedway Park (Barberville, FL) | $4,000 | Mark Whitener |
Aug 10 | TOS | 411 Motor Speedway (Seymour, TN) | $3,700 | Cory Hedgecock |
Aug 10 | ULMS | Genesee Speedway (Batavia, NY) | $3,000 | Max Blair |
Aug 10 | Non-touring (crate) | East Alabama Motor Speedway (Phenix City, AL) | $3,000 | cancelled |
Aug 10 | Ultimate NE | Selinsgrove Speedway (Selinsgrove, PA) | $3,000 | Jared Miley |
Aug 10 | All-Stars | Volunteer Speedway (Bulls Gap, TN) | $2,000 | Ross White |
Aug 10 | Red Clay | I-75 Raceway (Sweetwater, TN) | $1,500 | Booger Brooks |
Aug 10 | Tri-State | Fiesta City Speedway (Montevideo, MN) | $1,500 | Chad Olsen |
Aug 10 | Thunder | Winder-Barrow Speedway (Winder, GA) | $1,200 | Michael Smith |
Aug 10 | Sooner | Enid Speedway (Enid, OK) | $750 | Kip Hughes |
Aug 11 | Deery Bros. | Quad City Speedway (East Moline, IL) | $2,000 | Matt Ryan |
Aug 13 | Clash | Carolina Speedway (Gastonia, NC) | $4,000 | Brett Hamm |
Aug 15 | Ultimate SE | Volunteer Speedway (Bulls Gap, TN) | $10,000 | cancelled |
Aug 15 | Comp Cams | Batesville Motor Speedway (Locust Grove, AR) | $5,000 | Chris Madden |
Aug 16-17 | Ultimate SE | Richmond Raceway (Richmond, KY) | $20,059 | Tyler Carpenter |
Aug 16 | WoO | Williams Grove Speedway (Mechanicsburg, PA) | $10,000 | Brandon Sheppard |
Aug 16 | Lucas Oil | Batesville Motor Speedway (Locust Grove, AR) | $5,000 | Scott Bloomquist |
Aug 16 | Comp Cams | Batesville Motor Speedway (Locust Grove, AR) | $5,000 | Scott Bloomquist |
Aug 16 | Ultimate SE | Crossville Speedway (Crossville, TN) | $4,000 | cancelled |
Smoky Mountain Speedway (Maryville, TN) | $4,000 | Tommy Kerr | ||
Aug 16 | ULMS | Thunder Mountain Speedway (Knox Dale, PA) | $3,000 | reset for Sep 13 |
Aug 16 | SoTex | West Texas Raceway (Lubbock, TX) | $2,500 | Colton Horner |
Aug 16 | Dirt Kings | Outagamie Speedway (Seymour, WI) | $1,500 | reset for Sep 21 |
Aug 16 | Tri-State | Fairmont Raceway (Fairmont, MN) | $1,000 | Chad Olsen |
Aug 17 | Comp Cams | Batesville Motor Speedway (Locust Grove, AR) | $40,000 | Chris Madden |
North Georgia Speedway (Chatsworth, GA) | $10,000 | Donald McIntosh | ||
Aug 17 | Unsanctioned | Portsmouth Raceway Park (Portsmouth, OH) | $6,083 | Steve Casebolt |
Aug 17 | Unsanctioned | Montpelier Motor Speedway (Montpelier, IN) | $4,000 | cancelled |
Aug 17 | MSCCS | Tri-County Speedway (Pollard, AL) | $3,000 | cancelled |
Aug 17 | DLCS | Duck River Raceway Park (Wheel, TN) | $2,500 | Brandon Williams |
Aug 17 | Malvern Bank | I-35 Speedway (Winston, MO) | $2,000 | rained out |
Aug 17 | Blue Ridge | Wythe Raceway (Rural Retreat, VA) | $1,500 | Matthew Nance |
Aug 17 | NLRA | Red River Valley Speedway (West Fargo, ND) | $1,200 | rained out |
Aug 17 | Red Clay | North Georgia Speedway (Chatsworth, GA) | $1,000 | Jeremy Broome |
Aug 17 | Florida | All-Tech Raceway (Ellisville, FL) | $1,000 | reset for Aug 24 |
Aug 18 | WoO | Eriez Speedway (Hammett, PA) | $10,000 | rained out |
Aug 18 | Deery Bros. | Quincy Raceway (Quincy, IL) | $2,000 | Jeremiah Hurst |
Aug 18 | Tri-State | Raceway Park (Jefferson, SD) | $1,000 | Nate Beyenhof |
Aug 22 | Lucas Oil | Mansfield Motor Speedway (Mansfield, OH) | $10,000 | Scott Bloomquist |
Aug 23 | Malvern Bank | 300 Raceway (Farley, IA) | $12,000 | Justin Kay |
Aug 23 | Lucas Oil | Mansfield Motor Speedway (Mansfield, OH) | $10,000 | Brandon Sheppard |
Aug 23 | Unsanctioned | Ponderosa Speedway (Junction City, KY) | $5,000 | cancelled |
Aug 23 | UDS | Columbus Speedway (Columbus, MS) | $5,000 | cancelled |
Aug 23 | Iron-Man | Tri-County Racetrack (Brasstown, NC) | $3,000 | reset for Sep 2 |
Aug 23 | WCS | Ogilvie Raceway (Ogilvie, MN) | $2,000 | Pat Doar |
Aug 23 | Blue Ridge | Friendship Motor Speedway (Elkin, NC) | $1,500 | reset for Aug 24 |
Aug 23 | Tri-State | Wagner Speedway (Wagner, SD) | $1,000 | Gary Brown Jr. |
Aug 24 | Unsanctioned | Lake Cumberland Speedway (Burnside, KY) | $10,022 | Tanner English |
Aug 24 | Ultimate NE | Hagerstown Speedway (Hagerstown, MD) | $5,046 | Jason Covert |
Aug 24 | Clash | Cherokee Speedway (Gaffney, SC) | $4,000 | Trent Ivey |
Aug 24 | WCS | Ogilvie Raceway (Ogilvie, MN) | $3,000 | John Kaanta |
Aug 24 | Fastrak | Virginia Motor Speedway (Jamaica, VA) | $3,000 | Logan Roberson |
Aug 24 | Unsanctioned | Ohio Valley Speedway (Lubeck, WV) | $3,000 | Ronnie Mayle |
Aug 24 | FUEL | Cherokee Speedway (Gaffney, SC) | $2,000 | cancelled |
Aug 24 | Louisiana | Boothill Speedway (Greenwood, LA) | $2,000 | Morgan Bagley |
Aug 24 | Blue Ridge | Friendship Motor Speedway (Elkin, NC) | $1,500 | Tommy Jones |
Aug 24 | Florida | All-Tech Raceway (Ellisville, FL) | $1,000 | Jamie Carter |
Aug 24 | Sooner | Oklahoma Sports Park (Ada, OK) | $750 | Kip Hughes |
Aug 29 | WoO | I-96 Speedway (Lake Odessa, MI) | $10,000 | RaceWire |
Aug 30 | Lucas Oil | Ponderosa Speedway (Junction City, KY) | $12,000 | |
Aug 30 | WoO | Sharon Speedway (Hartford, OH) | $6,000 | |
Aug 30 | Unsanctioned | Tyler County Speedway (Middlebourne, WV) | $5,000 | Limiteds |
Aug 30 | MARS | Thunder Valley Raceway (Salem, IN) | $3,000 | |
Aug 30 | Comp Cams | Crowley's Ridge Raceway (Paragould, AR) | $3,000 | |
Aug 30 | ALMS | I-96 Speedway (Lake Odessa, MI) | $2,000 | |
Aug 30 | NLMSCS | Penton Raceway (Penton, AL) | $2,000 | |
Aug 30 | Louisiana | ShowTime Speedway (Many, LA) | $2,000 | reset for Aug 23 |
Aug 31 | Lucas Oil | Portsmouth Raceway Park (Portsmouth, OH) | $12,000 | |
Aug 31 | Ethanol | Fairbury Speedway (Fairbury, IL) | $5,000 | |
Aug 31 | Fall Nat'ls | Thunderhill Raceway Park (Summertown, TN) | $5,000 | |
Aug 31 | ULMS | Port Royal Speedway (Port Royal, PA) | $4,033 | |
Aug 31 | SoTex | Monarch Motor Speedway (Wichita Falls, TX) | $4,000 | cancelled |
Aug 31 | Ultimate SE | Lancaster Speedway (Lancaster, SC) | $4,000 | |
Aug 31 | SAS | Southern Raceway (Milton, FL) | $3,000 | |
Aug 31 | Comp Cams | Jackson Motor Speedway (Byram, MS) | $3,000 | |
Aug 31 | Unsanctioned | Dixie Speedway (Woodstock, GA) | $3,000 | |
Aug 31 | ALMS | Oakshade Raceway (Wauseon, OH) | $2,000 | |
Aug 31 | Fastrak | Tyler County Speedway (Middlebourne, WV) | $2,000 | |
Aug 31 | Southeastern | Blue Ridge Motorsports Park (Blue Ridge, GA) | $1,500 | |
Aug 31 | Tri-State | I-90 Speedway (Hartford, SD) | $1,000 | |
Aug 31 | SWDRA | Central Arizona Speedway (Casa Grande, AZ) | $700 | |
: Manual De Taller De Renault Sandero Rs
Fclucky © 2021
|